In order to Open an account with this broker you need to be signed in with FX Rebate Central
Once you are registered with FX Rebate Central you will be able to benefit from discounted broker rebates, monthly offers and much more.
Name | BelforFX |
Domiciled | New Zealand |
Founded | 2012 |
Global Offices / Branches | London, Hamburg, Zurich |
Regulation/s | FSPR |
Platforms offered | MT4 |
Funding Methods | Bank Wire,Credit and Debit Card,Skrill,Entro Pay,Egopay,Final pay,Pay safe |
Base Currencies | |
Mobile Trading | Yes |
Web Based Platform | Yes |
Education Service | Yes |
Signals | Yes |
Managed Funds | No |
Binary Options | No |
Account Name | Standard | Silver | Gold | Platinum | VIP |
Rebate | 32% of Spread | 32% of Spread | 32% of Spread | 32 of Spread | 32% of Spread |
Execution Type | Instant Execution | Instant Execution | Instant Execution | Instant Execution | Instant Execution |
Account Type | ECN | ECN | ECN | ECN | ECN |
Instrument Classes | FX,CFDs,Metals | FX,CFDs,Metals | FX,CFDs,Metals | FX,CFDs,Metals | FX,CFDs,Metals |
Minimum Balance | $1 | $501 | $2501 | $5001 | $25001 |
Minimum Trade Size | 1,000 units | 1,000 units | 1,000 units | 1,000 units | 1,000 units |
Lowest Spread | 0 pips | 0 pips | 0 pips | 0 pips | 0 pips |
Maximum Leverage | 1:400 | 1:400 | 1:400 | 1:400 | 1:400 |
Commissions | No | No | No | No | No |
EAs Allowed | Yes | Yes | Yes | Yes | Yes |
Hedging | Yes | Yes | Yes | Yes | Yes |
Scalping | Yes | Yes | Yes | Yes | Yes |
BonusCredit | Yes | Yes | Yes | Yes | Yes |
Important Notices
1. Rebates are per full lot
2. Does not accept US and Canadian clients