In order to Open an account with this broker you need to be signed in with FX Rebate Central
Once you are registered with FX Rebate Central you will be able to benefit from discounted broker rebates, monthly offers and much more.
Name | FXCC |
Domiciled | Cyprus |
Founded | 2010 |
Global Offices / Branches | No |
Regulation/s | CySec |
Platforms offered | MT4, Currenex, WebTrader |
Funding Methods | Wire,Credit Card,Skrill |
Base Currencies | |
Mobile Trading | Yes |
Web Based Platform | Yes |
Education Service | Yes |
Signals | Yes |
Managed Funds | No |
Binary Options | No |
Account Name | ECN Mini | ECN Standard | ECN Advanced |
Rebate | |||
Execution Type | Instant Execution | Instant Execution | Insta |
Account Type | ECN/STP | ECN/STP | ECN/STP |
Instrument Classes | FX,Comm,Indices, Shares | FX,Comm,Indices,Shares | FX,Comm,Indices,Shares |
Minimum Balance | $100 | $500 | $100000 |
Minimum Trade Size | 1,000 units | 1,000 units | 1,000 units |
Lowest Spread | 1.5 pips | 1.5 pips | 0.8 pips |
Maximum Leverage | 1:300 | 300 | 1:200 |
Commissions | No | No | No |
EAs Allowed | Yes | Yes | Yes |
Hedging | Yes | Yes | Yes |
Scalping | Yes | Yes | Yes |
BonusCredit | No | Yes | No |
Important Notices
1. Rebate offered is per full lot traded
2. FXCC does not accept US residents and no rebate or service will be provided to US residents.